Norrington Table for the academic year 2007/08
Below is the preliminary Norrington Table for the academic year 2007/08:
| College Merton College | Norrington Score 77.17% | Rank 1 |
| St John's College | 75.96% | 2 |
| Balliol College | 75.00% | 3 |
| Magdalen College | 74.11% | 4 |
| Christ Church | 72.99% | 5 |
| New College | 71.54% | 6 |
| Queen's College | 71.11% | 7 |
| Jesus College | 70.64% | 8 |
| Lincoln College | 70.50% | 9 |
| St Hugh's College | 70.00% | 10 |
| Corpus Christi College | 69.71% | 11 |
| Trinity College | 69.50% | 12 |
| St Anne's College | 69.24% | 13 |
| Keble College | 68.91% | 14 |
| Oriel College | 68.86% | 15 |
| Wadham College | 68.43% | 16 |
| University College | 68.41% | 17 |
| Hertford College | 68.14% | 18 |
| St Edmund Hall | 67.85% | 19 |
| Exeter College | 67.74% | 20 |
| St Peter's College | 67.48% | 21 |
| Brasenose College | 67.00% | 22 |
| Mansfield College | 66.29% | 23 |
| St Catherine's College | 66.23% | 24 |
| Harris Manchester College | 66.15% | 25 |
| Pembroke College | 66.13% | 26 |
| Worcester College | 65.87% | 27 |
| Somerville College | 65.63% | 28 |
| St Hilda's College | 65.18% | 29 |
| Lady Margaret Hall | 63.87% | 30 |


0 Comments:
Post a Comment
<< Home